FLISP Subsidy Table – How Much Could You Qualify For?
Dreaming of owning your first home in South Africa but worried about the costs? The FLISP subsidy table is your roadmap to understanding exactly how much financial support the government can provide. FLISP, or First Home Finance, offers a once-off, non-repayable subsidy to first-time homebuyers, helping you reduce your mortgage or cover your deposit.
In this article, we explain the FLISP subsidy table, show income brackets and estimated subsidy amounts, outline eligibility criteria, and guide you on how to use the table to plan your home purchase confidently. By the end, you’ll know exactly how to leverage this subsidy to make homeownership more affordable.
FLISP Subsidy Table (Current Estimates)
The table below shows approximate subsidy amounts for different monthly household income brackets. Lower-income households receive a higher subsidy, while higher-income households receive smaller amounts.
| Serial# | Lower Income (R) | Higher Income (R) | Subsidy Amount (R) |
| 1 | 3 501 | 3 701 | 169 265 |
| 2 | 3 701 | 3 901 | 167 816 |
| 3 | 3 901 | 4 101 | 166 367 |
| 4 | 4 101 | 4 301 | 164 918 |
| 5 | 4 301 | 4 501 | 163 470 |
| 6 | 4 501 | 4 701 | 162 021 |
| 7 | 4 701 | 4 901 | 160 572 |
| 8 | 4 901 | 5 101 | 159 123 |
| 9 | 5 101 | 5 301 | 157 675 |
| 10 | 5 301 | 5 501 | 156 226 |
| 11 | 5 501 | 5 701 | 154 777 |
| 12 | 5 701 | 5 901 | 153 328 |
| 13 | 5 901 | 6 101 | 151 880 |
| 14 | 6 101 | 6 301 | 150 431 |
| 15 | 6 301 | 6 501 | 148 982 |
| 16 | 6 501 | 6 701 | 147 534 |
| 17 | 6 701 | 6 901 | 146 085 |
| 18 | 6 901 | 7 101 | 144 636 |
| 19 | 7 101 | 7 301 | 143 187 |
| 20 | 7 301 | 7 501 | 141 739 |
| 21 | 7 501 | 7 701 | 140 290 |
| 22 | 7 701 | 7 901 | 138 841 |
| 23 | 7 901 | 8 101 | 137 392 |
| 24 | 8 101 | 8 301 | 135 944 |
| 25 | 8 301 | 8 501 | 134 495 |
| 26 | 8 501 | 8 701 | 133 046 |
| 27 | 8 701 | 8 901 | 131 597 |
| 28 | 8 901 | 9 101 | 130 149 |
| 29 | 9 101 | 9 301 | 128 700 |
| 30 | 9 301 | 9 501 | 127 251 |
| 31 | 9 501 | 9 701 | 125 803 |
| 32 | 9 701 | 9 901 | 124 354 |
| 33 | 9 901 | 10 101 | 122 905 |
| 34 | 10 101 | 10 301 | 121 456 |
| 35 | 10 301 | 10 501 | 120 008 |
| 36 | 10 501 | 10 701 | 118 559 |
| 37 | 10 701 | 10 901 | 117 110 |
| 38 | 10 901 | 11 101 | 115 661 |
| 39 | 11 101 | 11 301 | 114 213 |
| 40 | 11 301 | 11 501 | 112 764 |
| 41 | 11 501 | 11 701 | 111 315 |
| 42 | 11 701 | 11 901 | 109 866 |
| 43 | 11 901 | 12 101 | 108 418 |
| 44 | 12 101 | 12 301 | 106 969 |
| 45 | 12 301 | 12 501 | 105 520 |
| 46 | 12 501 | 12 701 | 104 071 |
| 47 | 12 701 | 12 901 | 102 623 |
| 48 | 12 901 | 13 101 | 101 174 |
| 49 | 13 101 | 13 301 | 99 725 |
| 50 | 13 301 | 13 501 | 98 277 |
| 51 | 13 501 | 13 701 | 96 828 |
| 52 | 13 701 | 13 901 | 95 379 |
| 53 | 13 901 | 14 101 | 93 930 |
| 54 | 14 101 | 14 301 | 92 482 |
| 55 | 14 301 | 14 501 | 91 033 |
| 56 | 14 501 | 14 701 | 89 584 |
| 57 | 14 701 | 14 901 | 88 135 |
| 58 | 14 901 | 15 101 | 86 687 |
| 59 | 15 101 | 15 201 | 85 238 |
| 60 | 15 201 | 15 401 | 83 789 |
| 61 | 15 401 | 15 601 | 82 340 |
| 62 | 15 601 | 15 801 | 80 892 |
| 63 | 15 801 | 16 001 | 79 443 |
| 64 | 16 001 | 16 201 | 77 994 |
| 65 | 16 201 | 16 401 | 76 545 |
| 66 | 16 401 | 16 601 | 75 097 |
| 67 | 16 601 | 16 801 | 73 648 |
| 68 | 16 801 | 17 001 | 72 199 |
| 69 | 17 001 | 17 201 | 70 751 |
| 70 | 17 201 | 17 401 | 69 302 |
| 71 | 17 401 | 17 601 | 67 853 |
| 72 | 17 601 | 17 801 | 66 404 |
| 73 | 17 801 | 18 001 | 64 956 |
| 74 | 18 001 | 18 201 | 63 507 |
| 75 | 18 201 | 18 401 | 62 058 |
| 76 | 18 401 | 19 001 | 60 609 |
| 77 | 19 001 | 19 201 | 59 161 |
| 78 | 19 201 | 19 401 | 57 712 |
| 79 | 19 401 | 19 601 | 56 263 |
| 80 | 19 601 | 19 801 | 54 814 |
| 81 | 19 801 | 20 001 | 53 366 |
| 82 | 20 001 | 20 201 | 51 917 |
| 83 | 20 201 | 20 401 | 50 468 |
| 84 | 20 401 | 20 601 | 49 020 |
| 85 | 20 601 | 20 801 | 47 571 |
| 86 | 20 801 | 21 001 | 46 122 |
| 87 | 21 001 | 21 201 | 44 673 |
| 88 | 21 201 | 21 401 | 43 225 |
| 89 | 21 401 | 21 601 | 41 776 |
| 90 | 21 601 | 21 801 | 40 327 |
| 91 | 21 801 | 22 001 | 38 911 |
Note: These amounts are estimates based on the official FLISP subsidy quantum scale. The exact subsidy depends on your gross household income and is finalized by the NHFC or the processing bank.
How to Read the FLISP Subsidy Table
- Lower income = higher subsidy: Households earning close to R3,501 per month qualify for the maximum subsidy (~R169,265).
- Higher income = smaller subsidy: Subsidy decreases incrementally as household income approaches R22,000 per month.
- Subsidy purpose: Paid directly to the bank or conveyancer to reduce the mortgage amount, cover the deposit, or legal/transfer costs.
You can also reference how long FLISP takes to pay out to plan your application timeline effectively.
Eligibility Criteria
To qualify for FLISP:
- Be a first-time homebuyer
- Household income must be between R3,501 and R22,000 per month
- Never have received a government housing subsidy
- Be a South African citizen or permanent resident
- Married, cohabiting, or single with financial dependents
- Have approved home loan financing from a bank or lender)
See our full guide on how to apply for FLISP for details, and use the FLISP calculator to estimate your subsidy before applying.
FAQs
What does the FLISP subsidy table show?
It outlines the monthly income brackets and estimated subsidy amounts applicants may receive based on their gross household income.
Can the FLISP subsidy cover the full home cost?
No. It provides a partial subsidy to reduce mortgage or cover the deposit. Applicants still need a home loan for the remaining amount.
Where can I get official FLISP subsidy info?
Official details and updated tables are available from your local Human Settlements office, participating banks, or the NHFC.
The FLISP subsidy table is a vital resource for first-time homebuyers in South Africa. By understanding your income bracket and the subsidy you qualify for, you can plan your home purchase effectively, reduce mortgage payments, and access affordable housing. Always confirm the current subsidy with your provincial Human Settlements office or participating lender before applying.